Subnet Sprint IOS CLI Lab Config Audit Trouble Tickets
Work out the network, broadcast, and usable host range for any IPv4 address, then do it faster.
0.0.0.0/24
| Prefix | Mask | Block size | Usable hosts |
|---|---|---|---|
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
The same 128-192-224-240-248-252-254-255 pattern repeats one octet to the left for /16 to /23, and two octets left for /8 to /15.
Build this number0
Your total 0
Tip: start at 128 and work right. If the target is at least the place value, turn that bit on and subtract.